Statistics for wideroe.org

Last record:
Generated at: 03:04:17 07/13/16
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Jul 2016 3644 3336 3241 625 147.83 Mb 47379 43368 42141 8133 1.88 Gb
Jun 2016 3238 2965 2746 607 202.13 Mb 97169 88976 82393 18230 5.92 Gb
May 2016 3887 3593 3216 669 163.11 Mb 120504 111383 99711 20739 4.94 Gb
Apr 2016 3715 3425 3312 650 167.83 Mb 111472 102773 99368 19519 4.92 Gb
Mar 2016 3589 3296 3225 533 139.67 Mb 111269 102199 99988 16545 4.23 Gb
Feb 2016 3542 3286 3187 662 214.09 Mb 102733 95306 92437 19204 6.06 Gb
Jan 2016 4816 4548 4020 738 334.29 Mb 149296 141015 124630 22894 10.12 Gb
2016 3793 3512 3285 642 199.89 Mb 739822 685020 640668 125264 38.06 Gb
Dec 2015 3217 2970 2930 186 112.19 Mb 99751 92100 90837 5775 3.40 Gb
Nov 2015 5051 4624 3745 249 189.23 Mb 151545 138725 112371 7494 5.54 Gb
Oct 2015 3484 3201 3187 145 114.06 Mb 108009 99247 98807 4523 3.45 Gb
Sep 2015 2537 2234 2294 136 85.96 Mb 76127 67046 68838 4094 2.52 Gb
Aug 2015 2305 2060 2052 156 69.91 Mb 71465 63887 63641 4845 2.12 Gb
Jul 2015 2043 1792 1813 187 76.15 Mb 63348 55558 56223 5803 2.31 Gb
Jun 2015 1574 1182 1321 95 192.34 Mb 47237 35465 39657 2874 5.63 Gb
May 2015 3019 2739 2542 81 162.86 Mb 93596 84922 78820 2539 4.93 Gb
Apr 2015 2023 1656 1633 115 81.21 Mb 60709 49700 49006 3468 2.38 Gb
Mar 2015 939 669 532 100 30.36 Mb 29134 20753 16508 3111 941.11 Mb
Feb 2015 1683 1426 1293 170 63.34 Mb 47133 39939 36206 4772 1.73 Gb
Jan 2015 1461 1238 935 83 90.44 Mb 45291 38403 29007 2588 2.74 Gb
2015 2447 2152 2027 142 105.67 Mb 893345 785745 739921 51886 37.67 Gb
Dec 2014 968 765 608 121 39.85 Mb 30034 23727 18861 3773 1.21 Gb
Nov 2014 2053 1800 1703 110 67.64 Mb 61618 54024 51102 3316 1.98 Gb
Oct 2014 977 773 603 101 41.25 Mb 30298 23976 18709 3148 1.25 Gb
Sep 2014 1577 1350 1071 101 117.49 Mb 47323 40518 32157 3059 3.44 Gb
Aug 2014 1714 1521 1336 134 52.68 Mb 53145 47167 41416 4155 1.59 Gb
Jul 2014 768 567 442 101 73.80 Mb 23822 17577 13702 3159 2.23 Gb
Jun 2014 2215 1960 1625 119 370.43 Mb 66451 58817 48759 3586 10.85 Gb
May 2014 1177 931 767 120 71.36 Mb 36498 28874 23793 3744 2.16 Gb
Apr 2014 751 514 450 80 125.58 Mb 22540 15444 13522 2419 3.68 Gb
Mar 2014 2215 1954 1741 86 143.60 Mb 68691 60590 53979 2669 4.35 Gb
Feb 2014 1042 724 545 112 123.86 Mb 29202 20274 15271 3156 3.39 Gb
Jan 2014 2028 1752 1259 140 279.24 Mb 62886 54315 39029 4341 8.45 Gb
2014 1458 1220 1014 111 125.09 Mb 532508 445303 370300 40525 44.59 Gb
Dec 2013 1630 1267 1130 115 133.24 Mb 50540 39303 35046 3581 4.03 Gb
Nov 2013 922 725 466 97 143.08 Mb 27677 21767 13994 2931 4.19 Gb
Oct 2013 1987 1628 1492 111 156.63 Mb 61612 50481 46267 3465 4.74 Gb
Sep 2013 1556 806 530 121 208.44 Mb 46684 24204 15917 3639 6.11 Gb
Aug 2013 816 503 243 74 218.99 Mb 25301 15605 7536 2301 6.63 Gb
Jul 2013 1046 830 771 72 434.57 Mb 32432 25734 23903 2254 13.16 Gb
Jun 2013 220 158 128 66 20.60 Mb 6602 4767 3850 1996 618.15 Mb
May 2013 352 276 153 53 91.62 Mb 10924 8565 4743 1650 2.77 Gb
Apr 2013 294 235 173 55 21.78 Mb 8834 7056 5191 1653 653.43 Mb
Mar 2013 976 893 847 58 30.01 Mb 30265 27701 26266 1823 930.36 Mb
Feb 2013 291 185 159 69 32.43 Mb 8170 5183 4472 1933 908.12 Mb
Jan 2013 358 264 202 90 16.68 Mb 11125 8201 6277 2815 517.03 Mb
2013 877 653 530 82 126.74 Mb 320166 238567 193462 30041 45.18 Gb
Dec 2012 341 225 182 80 62.12 Mb 10595 7005 5646 2491 1.88 Gb
Nov 2012 309 197 155 81 5.60 Mb 9275 5914 4670 2436 167.98 Mb
Oct 2012 239 208 166 112 9.60 Mb 7431 6450 5168 3483 297.55 Mb
Sep 2012 230 158 144 97 6.75 Mb 6910 4743 4336 2914 202.50 Mb
Aug 2012 248 160 138 76 37.78 Mb 7707 4969 4285 2356 1.14 Gb
Jul 2012 233 158 140 76 53.75 Mb 7243 4907 4363 2377 1.63 Gb
Jan 2012 145 89 68 35 2.25 Mb 2031 1252 961 498 31.50 Mb
2012 258 177 148 83 27.59 Mb 51192 35240 29429 16555 5.33 Gb
Dec 2011 279 202 162 81 8.66 Mb 8677 6284 5029 2539 268.41 Mb
Nov 2011 262 185 145 77 3.38 Mb 7863 5577 4355 2326 101.46 Mb
Oct 2011 268 175 144 79 10.07 Mb 8315 5430 4478 2456 312.11 Mb
Sep 2011 511 219 167 111 4.01 Mb 15354 6584 5024 3340 120.36 Mb
Aug 2011 575 171 113 53 2.60 Mb 17834 5312 3516 1651 80.62 Mb
Jul 2011 197 128 123 47 2.83 Mb 6115 3997 3823 1483 87.75 Mb
Jun 2011 188 127 112 43 2.07 Mb 5663 3832 3380 1313 62.06 Mb
May 2011 251 154 117 52 7.50 Mb 7805 4791 3646 1635 232.35 Mb
Apr 2011 450 125 106 44 4.45 Mb 13507 3768 3184 1336 133.39 Mb
Mar 2011 366 161 106 45 2.69 Mb 11362 5008 3309 1407 83.30 Mb
Feb 2011 311 243 178 59 13.28 Mb 8724 6824 5008 1665 371.89 Mb
Jan 2011 216 139 103 53 16.64 Mb 6721 4318 3194 1653 515.94 Mb
2011 323 169 131 62 6.49 Mb 117940 61725 47946 22804 2.31 Gb
Dec 2010 188 144 113 43 2.62 Mb 5851 4485 3519 1342 81.18 Mb
Nov 2010 286 245 191 36 3.65 Mb 8603 7350 5757 1104 109.39 Mb
Oct 2010 171 127 101 34 2.22 Mb 5327 3950 3139 1071 68.97 Mb
Sep 2010 245 194 119 37 3.08 Mb 7374 5849 3583 1117 92.34 Mb
Aug 2010 191 133 102 32 9.87 Mb 5944 4144 3164 1002 306.09 Mb
Jul 2010 249 186 147 36 14.47 Mb 7743 5777 4563 1124 448.59 Mb
Jun 2010 240 152 137 36 5.14 Mb 7205 4587 4114 1085 154.34 Mb
May 2010 380 277 237 49 5.61 Mb 11790 8591 7353 1524 174.05 Mb
Apr 2010 346 279 242 46 3.00 Mb 10405 8371 7286 1401 90.10 Mb
Mar 2010 319 225 147 35 25.02 Mb 9892 6999 4575 1110 775.73 Mb
Feb 2010 553 487 449 103 3.72 Mb 15511 13663 12583 2911 104.12 Mb
Jan 2010 866 778 723 164 7.58 Mb 26864 24138 22431 5100 235.08 Mb
2010 335 268 224 54 7.23 Mb 122509 97904 82067 19891 2.58 Gb
Dec 2009 777 699 651 168 3.84 Mb 24117 21690 20196 5223 119.10 Mb
Nov 2009 385 258 163 55 6.05 Mb 11557 7749 4891 1673 181.49 Mb
Oct 2009 650 564 527 62 4.77 Mb 20151 17509 16342 1923 147.80 Mb
Sep 2009 233 175 127 67 5.27 Mb 6995 5261 3825 2017 157.97 Mb
Aug 2009 232 170 138 55 2.53 Mb 7204 5287 4306 1731 78.53 Mb
Jul 2009 178 118 71 33 9.28 Mb 5525 3676 2224 1025 287.81 Mb
Jun 2009 204 139 80 25 4.61 Mb 6144 4191 2425 769 138.22 Mb
May 2009 269 212 177 84 2.60 Mb 8349 6601 5514 2615 80.67 Mb
Apr 2009 138 73 48 16 4.09 Mb 4150 2195 1440 490 122.79 Mb
Mar 2009 126 72 61 19 10.20 Mb 3927 2233 1903 599 316.09 Mb
Feb 2009 135 76 52 19 1.42 Mb 3800 2129 1457 535 39.75 Mb
Jan 2009 212 152 87 18 3.94 Mb 6574 4736 2703 564 122.23 Mb
2009 297 228 184 52 4.91 Mb 108493 83257 67226 19164 1.75 Gb
Dec 2008 158 94 35 15 16.56 Mb 4905 2916 1091 495 513.25 Mb
Nov 2008 145 75 46 20 13.34 Mb 4360 2252 1380 616 400.18 Mb
Oct 2008 101 59 30 14 23.87 Mb 3148 1855 941 446 740.00 Mb
Jun 2008 2 0 0 0 284.00 b 2 0 0 0 284.00 b
May 2008 496 446 311 20 30.80 Mb 15401 13850 9669 648 954.73 Mb
Apr 2008 676 526 329 47 41.04 Mb 20297 15795 9895 1434 1.20 Gb
Mar 2008 681 573 344 31 47.20 Mb 21134 17765 10664 963 1.43 Gb
Feb 2008 330 238 91 43 18.54 Mb 9582 6905 2649 1248 537.64 Mb
Jan 2008 257 193 71 25 33.94 Mb 7994 5984 2212 791 1.03 Gb
2008 354 274 157 27 28.13 Mb 86823 67322 38501 6641 6.73 Gb
Dec 2007 239 154 66 29 21.68 Mb 7426 4785 2070 917 672.15 Mb
Nov 2007 194 137 47 21 11.91 Mb 5847 4124 1431 646 357.43 Mb
Oct 2007 296 222 86 32 17.29 Mb 9182 6904 2680 1015 535.87 Mb
Sep 2007 286 214 83 29 17.10 Mb 8588 6446 2510 897 512.87 Mb
Aug 2007 290 201 94 48 10.25 Mb 9009 6234 2923 1518 317.62 Mb
Jul 2007 328 245 113 71 9.76 Mb 10170 7615 3522 2214 302.42 Mb
Jun 2007 377 270 149 85 17.61 Mb 11333 8122 4476 2554 528.23 Mb
May 2007 388 272 134 68 31.86 Mb 12049 8450 4166 2123 987.72 Mb
Apr 2007 589 386 175 85 41.92 Mb 17696 11603 5261 2574 1.23 Gb
Mar 2007 651 446 242 121 39.71 Mb 20205 13846 7513 3771 1.20 Gb
Feb 2007 387 263 159 79 24.18 Mb 10856 7369 4457 2234 677.06 Mb
Jan 2007 298 201 116 54 6.76 Mb 9248 6243 3612 1682 209.48 Mb
2007 360 251 122 60 20.79 Mb 131609 91741 44621 22145 7.41 Gb
Dec 2006 267 188 104 54 32.32 Mb 8304 5833 3249 1674 1001.77 Mb
Nov 2006 276 203 107 47 22.33 Mb 8295 6102 3211 1435 669.97 Mb
Oct 2006 359 258 105 44 29.13 Mb 11149 8003 3285 1366 903.04 Mb
Sep 2006 238 162 71 30 28.63 Mb 7160 4866 2152 901 859.01 Mb
Aug 2006 15 12 5 1 2.61 Mb 483 394 177 55 80.86 Mb
2006 231 164 78 35 22.97 Mb 35391 25198 12074 5431 3.43 Gb
totals 938 782 677 107 59.69 Mb 3139798 2617022 2266215 360347 195.04 Gb
Output generated by modlogan 0.8.13