Usage Statistics for wideroe.org

Summary Period: May 2005
Generated 02-Jun-2005 02:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2005
Total Hits 856
Total Files 658
Total Pages 120
Total Visits 45
Total KBytes 14801
Total Unique Sites 106
Total Unique URLs 83
Total Unique Referrers 29
Total Unique User Agents 60
. Avg Max
Hits per Hour 1 51
Hits per Day 27 98
Files per Day 21 69
Pages per Day 3 50
Visits per Day 1 6
KBytes per Day 477 6290
Hits by Response Code
Code 200 - OK 658
Code 301 - Moved Permanently 1
Code 302 - Found 25
Code 304 - Not Modified 46
Code 403 - Forbidden 1
Code 404 - Not Found 125

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 30 3.50% 17 2.58% 2 1.67% 2 4.44% 4 3.77% 66 0.45%
2 8 0.93% 4 0.61% 1 0.83% 1 2.22% 2 1.89% 23 0.16%
3 10 1.17% 5 0.76% 1 0.83% 1 2.22% 2 1.89% 13 0.09%
4 98 11.45% 69 10.49% 11 9.17% 4 8.89% 14 13.21% 3029 20.47%
5 62 7.24% 51 7.75% 1 0.83% 1 2.22% 14 13.21% 146 0.99%
6 39 4.56% 30 4.56% 1 0.83% 1 2.22% 11 10.38% 123 0.83%
7 28 3.27% 19 2.89% 2 1.67% 2 4.44% 5 4.72% 45 0.30%
8 18 2.10% 15 2.28% 5 4.17% 2 4.44% 3 2.83% 18 0.12%
9 13 1.52% 12 1.82% 1 0.83% 1 2.22% 2 1.89% 16 0.11%
10 2 0.23% 1 0.15% 1 0.83% 1 2.22% 1 0.94% 3 0.02%
11 78 9.11% 57 8.66% 50 41.67% 3 6.67% 5 4.72% 1448 9.78%
12 11 1.29% 7 1.06% 0 0.00% 0 0.00% 3 2.83% 20 0.14%
13 19 2.22% 15 2.28% 1 0.83% 1 2.22% 4 3.77% 50 0.34%
14 27 3.15% 21 3.19% 0 0.00% 0 0.00% 6 5.66% 84 0.57%
15 2 0.23% 2 0.30% 2 1.67% 2 4.44% 2 1.89% 5 0.03%
16 41 4.79% 33 5.02% 2 1.67% 2 4.44% 6 5.66% 154 1.04%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 26 3.04% 21 3.19% 3 2.50% 2 4.44% 3 2.83% 73 0.49%
19 4 0.47% 3 0.46% 0 0.00% 0 0.00% 1 0.94% 9 0.06%
20 58 6.78% 51 7.75% 15 12.50% 6 13.33% 6 5.66% 1081 7.30%
21 17 1.99% 17 2.58% 2 1.67% 2 4.44% 4 3.77% 81 0.54%
22 9 1.05% 6 0.91% 1 0.83% 1 2.22% 2 1.89% 18 0.12%
23 36 4.21% 29 4.41% 2 1.67% 2 4.44% 10 9.43% 135 0.91%
24 42 4.91% 38 5.78% 6 5.00% 3 6.67% 3 2.83% 6290 42.50%
25 85 9.93% 62 9.42% 7 5.83% 2 4.44% 11 10.38% 1551 10.48%
26 15 1.75% 13 1.98% 0 0.00% 0 0.00% 3 2.83% 51 0.35%
27 40 4.67% 29 4.41% 1 0.83% 1 2.22% 7 6.60% 121 0.82%
28 17 1.99% 17 2.58% 0 0.00% 0 0.00% 5 4.72% 71 0.48%
29 19 2.22% 12 1.82% 1 0.83% 1 2.22% 4 3.77% 47 0.32%
30 1 0.12% 1 0.15% 1 0.83% 1 2.22% 1 0.94% 2 0.02%
31 1 0.12% 1 0.15% 0 0.00% 0 0.00% 1 0.94% 27 0.18%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 2.92% 0 14 2.13% 0 0 0.00% 2 56 0.38%
1 0 3 0.35% 0 1 0.15% 0 0 0.00% 0 10 0.07%
2 1 50 5.84% 1 40 6.08% 0 6 5.00% 4 129 0.87%
3 0 12 1.40% 0 11 1.67% 0 2 1.67% 2 55 0.37%
4 0 2 0.23% 0 2 0.30% 0 2 1.67% 0 5 0.03%
5 0 4 0.47% 0 4 0.61% 0 1 0.83% 1 20 0.13%
6 0 10 1.17% 0 8 1.22% 0 1 0.83% 1 28 0.19%
7 2 82 9.58% 2 62 9.42% 1 49 40.83% 47 1453 9.82%
8 0 23 2.69% 0 17 2.58% 0 5 4.17% 2 70 0.48%
9 1 42 4.91% 0 29 4.41% 0 3 2.50% 4 128 0.86%
10 0 14 1.64% 0 6 0.91% 0 0 0.00% 1 36 0.24%
11 1 52 6.07% 1 51 7.75% 0 9 7.50% 35 1097 7.41%
12 0 18 2.10% 0 13 1.98% 0 4 3.33% 2 48 0.33%
13 2 85 9.93% 2 62 9.42% 0 0 0.00% 8 246 1.66%
14 1 42 4.91% 1 32 4.86% 0 3 2.50% 94 2929 19.79%
15 3 114 13.32% 3 96 14.59% 0 5 4.17% 165 5105 34.49%
16 2 84 9.81% 2 67 10.18% 0 15 12.50% 50 1555 10.51%
17 2 71 8.29% 1 57 8.66% 0 7 5.83% 48 1486 10.04%
18 0 25 2.92% 0 16 2.43% 0 2 1.67% 2 54 0.37%
19 0 8 0.93% 0 6 0.91% 0 3 2.50% 1 16 0.11%
20 0 9 1.05% 0 9 1.37% 0 0 0.00% 2 63 0.42%
21 0 6 0.70% 0 4 0.61% 0 1 0.83% 0 11 0.08%
22 1 52 6.07% 1 38 5.78% 0 1 0.83% 5 149 1.00%
23 0 23 2.69% 0 13 1.98% 0 1 0.83% 2 51 0.35%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 220 25.70% 891 6.02% /dom/domparser.php
2 110 12.85% 151 1.02% /dom/domstyle.css
3 109 12.73% 464 3.13% /dom/heading.gif
4 46 5.37% 113 0.76% /
5 12 1.40% 3 0.02% /icons/back.gif
6 12 1.40% 2 0.01% /icons/blank.gif
7 11 1.29% 3 0.02% /icons/binary.gif
8 11 1.29% 11 0.08% /icons/compressed.gif
9 11 1.29% 2 0.02% /icons/folder.gif
10 11 1.29% 2 0.02% /icons/text.gif
11 10 1.17% 0 0.00% /dom/
12 7 0.82% 18 0.12% /pokerbord/
13 5 0.58% 70 0.47% /dom/battle.php
14 5 0.58% 2 0.01% /icons/image2.gif
15 4 0.47% 1860 12.57% /pokerbord/DSCN0416.JPG
16 4 0.47% 21 0.14% /sexy/
17 4 0.47% 37 0.25% /sexy/adminpage.php
18 4 0.47% 5 0.03% /sexy/login.php
19 3 0.35% 4 0.02% /dom/battleCalc.css
20 3 0.35% 13 0.09% /dom/heading2.gif
21 3 0.35% 11 0.08% /dom/heading3.gif
22 3 0.35% 2 0.02% /quake/
23 3 0.35% 100 0.68% /sexy/img/bit1over.gif
24 3 0.35% 6 0.04% /sexy/img/bit2.jpg
25 3 0.35% 3 0.02% /sexy/img/bit3.jpg
26 3 0.35% 5 0.03% /sexy/img/bit4-2.jpg
27 3 0.35% 5 0.03% /sexy/img/bit4.jpg
28 3 0.35% 4 0.03% /sexy/img/bit5-2.jpg
29 3 0.35% 4 0.03% /sexy/img/bit5.jpg
30 3 0.35% 5 0.03% /sexy/img/bit6.jpg

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 1 0.12% 2840 19.19% /quake/quakestart.zip
2 4 0.47% 1860 12.57% /pokerbord/DSCN0416.JPG
3 2 0.23% 1007 6.81% /pokerbord/DSCN0420.JPG
4 2 0.23% 932 6.30% /pokerbord/DSCN0434.JPG
5 220 25.70% 891 6.02% /dom/domparser.php
6 2 0.23% 849 5.74% /pokerbord/DSCN0424.JPG
7 1 0.12% 501 3.38% /pokerbord/DSCN0419.JPG
8 1 0.12% 466 3.15% /pokerbord/DSCN0417.JPG
9 1 0.12% 466 3.15% /pokerbord/DSCN0433.JPG
10 109 12.73% 464 3.13% /dom/heading.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 46 5.37% 39 88.64% /
2 10 1.17% 3 6.82% /dom/
3 7 0.82% 2 4.55% /pokerbord/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 46 5.37% 34 75.56% /
2 7 0.82% 4 8.89% /pokerbord/
3 10 1.17% 3 6.67% /dom/
4 2 0.23% 1 2.22% /awstats/
5 1 0.12% 1 2.22% /modlogan/mla-server-200502.html
6 3 0.35% 1 2.22% /quake/
7 4 0.47% 1 2.22% /sexy/

Top 30 of 106 Total Sites
# Hits Files KBytes Visits Hostname
1 66 7.71% 61 9.27% 7168 48.43% 3 6.67% dsl133-150.adsl.no
2 52 6.07% 41 6.23% 1388 9.38% 1 2.22% 63.148.99.234
3 41 4.79% 27 4.10% 100 0.68% 0 0.00% zyymyl.dsl.saunalahti.fi
4 39 4.56% 39 5.93% 1037 7.01% 8 17.78% gatekeeper.eu.solvay.com
5 30 3.50% 15 2.28% 62 0.42% 0 0.00% ti541110a080-6776.bb.online.no
6 23 2.69% 21 3.19% 124 0.83% 0 0.00% 76.80-203-127.nextgentel.com
7 23 2.69% 19 2.89% 69 0.47% 1 2.22% dsl-21-112.td.tiscali.no
8 20 2.34% 11 1.67% 44 0.30% 0 0.00% cc383884-b.groni1.gr.home.nl
9 20 2.34% 10 1.52% 54 0.36% 0 0.00% h8441135145.dsl.speedlinq.nl
10 20 2.34% 10 1.52% 43 0.29% 0 0.00% ti311110a080-5429.bb.online.no
11 20 2.34% 15 2.28% 19 0.13% 1 2.22% vpn-220100.vpn-s.ntnu.no
12 18 2.10% 9 1.37% 43 0.29% 0 0.00% 82-33-65-189.cable.ubr01.trow.blueyonder.co.uk
13 16 1.87% 14 2.13% 55 0.37% 0 0.00% dsl-hkigw5p06.dial.inet.fi
14 14 1.64% 13 1.98% 14 0.10% 1 2.22% kbl-vlis7194.zeelandnet.nl
15 13 1.52% 12 1.82% 35 0.24% 0 0.00% 213.225.76.226
16 13 1.52% 7 1.06% 28 0.19% 0 0.00% cc412284-a.groni1.gr.home.nl
17 12 1.40% 10 1.52% 45 0.31% 0 0.00% proxy1.rz.uni-karlsruhe.de
18 12 1.40% 8 1.22% 37 0.25% 0 0.00% www.ntp.lt
19 11 1.29% 11 1.67% 55 0.37% 0 0.00% cache02.nyc.untd.com
20 10 1.17% 5 0.76% 27 0.18% 0 0.00% c-dd2ae255.1350-1-64736c10.cust.bredbandsbolaget.se
21 10 1.17% 5 0.76% 12 0.08% 0 0.00% mx.vmail.lt
22 9 1.05% 9 1.37% 2845 19.22% 1 2.22% 193.214.99.12
23 9 1.05% 7 1.06% 26 0.17% 0 0.00% ti531210a080-6880.bb.online.no
24 8 0.93% 4 0.61% 10 0.07% 0 0.00% 200.175.74.240.adsl.gvt.net.br
25 8 0.93% 6 0.91% 27 0.18% 0 0.00% b-198-222.cable.kpy.customers.dnainternet.fi
26 8 0.93% 5 0.76% 16 0.11% 0 0.00% jumbo34.adsl.netsonic.fi
27 8 0.93% 5 0.76% 14 0.10% 0 0.00% p54b6d03b.dip.t-dialin.net
28 8 0.93% 4 0.61% 11 0.07% 0 0.00% pd9546ddb.dip.t-dialin.net
29 8 0.93% 5 0.76% 13 0.09% 5 11.11% www.whois.sc
30 7 0.82% 4 0.61% 21 0.14% 0 0.00% 201.22.211.37

Top 10 of 106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 7.71% 61 9.27% 7168 48.43% 3 6.67% dsl133-150.adsl.no
2 9 1.05% 9 1.37% 2845 19.22% 1 2.22% 193.214.99.12
3 52 6.07% 41 6.23% 1388 9.38% 1 2.22% 63.148.99.234
4 39 4.56% 39 5.93% 1037 7.01% 8 17.78% gatekeeper.eu.solvay.com
5 5 0.58% 5 0.76% 507 3.42% 1 2.22% 143.80-202-19.nextgentel.com
6 23 2.69% 21 3.19% 124 0.83% 0 0.00% 76.80-203-127.nextgentel.com
7 41 4.79% 27 4.10% 100 0.68% 0 0.00% zyymyl.dsl.saunalahti.fi
8 23 2.69% 19 2.89% 69 0.47% 1 2.22% dsl-21-112.td.tiscali.no
9 30 3.50% 15 2.28% 62 0.42% 0 0.00% ti541110a080-6776.bb.online.no
10 16 1.87% 14 2.13% 55 0.37% 0 0.00% dsl-hkigw5p06.dial.inet.fi

Top 8 of 29 Total Referrers
# Hits Referrer
1 323 37.73% - (Direct Request)
2 10 1.17% http://netfish.mine.nu/dom/
3 5 0.58% http://netfish.mine.nu/dom/ranks.php
4 3 0.35% http://www.whois.sc/
5 2 0.23% http://www.frobergh.se/clansexy/
6 1 0.12% http://netfish.mine.nu/dom/index.php
7 1 0.12% http://www.google.com/search
8 1 0.12% http://www.google.no/search

Top 15 of 60 Total User Agents
# Hits User Agent
1 107 12.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 66 7.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/1.1
3 64 7.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 52 6.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 50 5.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
6 47 5.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 43 5.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 40 4.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gec
9 30 3.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.7.5) Gec
10 28 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
11 28 3.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.7.7) Gec
12 24 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 22 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
14 20 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 15 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7) Gecko

Usage by Country for May 2005

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 216 25.23% 163 24.77% 7511 50.75% Norway
2 124 14.49% 110 16.72% 1797 12.14% US Commercial
3 110 12.85% 92 13.98% 4386 29.64% Unresolved/Unknown
4 96 11.21% 68 10.33% 251 1.70% Finland
5 89 10.40% 62 9.42% 241 1.63% Netherlands
6 55 6.43% 43 6.53% 145 0.98% Network
7 38 4.44% 26 3.95% 112 0.76% Lithuania
8 25 2.92% 21 3.19% 90 0.61% Germany
9 24 2.80% 15 2.28% 69 0.47% United Kingdom
10 22 2.57% 17 2.58% 56 0.38% Brazil
11 16 1.87% 8 1.22% 48 0.32% Sweden
12 13 1.52% 10 1.52% 33 0.22% Belgium
13 8 0.93% 8 1.22% 31 0.21% Estonia
14 8 0.93% 5 0.76% 13 0.09% Seychelles
15 7 0.82% 7 1.06% 5 0.03% Czech Republic
16 5 0.58% 3 0.46% 12 0.08% Austria


Generated by Webalizer Version 2.01